|
|
OpenOffice.org Snapshot Builds and Release Candidates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenOffice.org 2.4 OOH680_m6 Developer Snapshot | |||
|---|---|---|---|
|
Location
|
Type | URL | Connection |
| BitTorrent | P2P | http://distribution.openoffice.org/p2p/ | *** |
| Australia | FTP | Pacific Internet | *** |
| Australia | HTTP | Pacific Internet | *** |
| Australia | FTP | Planet Mirror | *** |
| Australia | HTTP | Planet Mirror | *** |
| Australia | HTTP | Ilisys Web Hosting | *** |
| Austria | HTTP | Goodie Domain Service (Vienna Univ. of Tech.) | *** |
| Austria | FTP | Goodie Domain Service (Vienna Univ. of Tech.) | *** |
| Austria | FTP | WU Wien | |
| Belgium | HTTP | Belnet | ?? |
| Belgium | FTP | Skynet | *** |
| Brazilia | HTTP | Linorg | *** |
| Bulgaria | HTTP | Spectrum NET | *** |
| Bulgaria | FTP | Spectrum NET | *** |
| Canada | HTTP | University of Waterloo Computer Science Club | |
| Canada | FTP | University of Waterloo Computer Science Club | |
| Czech Republic | HTTP | CVUT | *** |
| Czech Republic | FTP | CVUT | *** |
| Czech Republic | rsync | rsync://ftp.sh.cvut.cz/openoffice/developer/BEA300_m2 | *** |
| Canada | HTTP | GULUS | *** |
| Czech Republic | HTTP | CVUT | *** |
| Czech Republic | FTP | CVUT | *** |
| Denmark | HTTP | Dotsrc.org (formerly sunsite.dk) | *** |
| Denmark | FTP | Dotsrc.org | *** |
| Finland | FTP | Finnish University and Research Network (FUNET) | *** |
| France | FTP | Proxad | *** |
| France | FTP | CICT | ** |
| Germany | FTP | TU Chemnitz | ** |
| Germany | HTTP | Fernuni Hagen | |
| Germany | FTP | Fernuni Hagen | |
| Germany | HTTP | GWDG | *** |
| Germany | FTP | GWDG | *** |
| Germany | FTP | Aachen | *** |
| Germany | FTP | Uni Muenster | *** |
| Germany | HTTP | TU Bs | *** |
| Germany | FTP | TU Bs | *** |
| Germany | FTP | Uni Esslingen | ** |
| Germany | HTTP | Stardiv | ** |
| Germany | FTP | Stardiv | ** |
| Greece | FTP | NTUA | ** |
| Greece | HTTP | National Technical University of Athens | *** |
| Greece | FTP | National Technical University of Athens | *** |
| Hungary | HTTP | FSF Hungary | ** |
| Hungary | FTP | FSF Hungary | ** |
| Iceland | HTTP | RHNet | *** |
| Iceland | FTP | RHNet | *** |
| Indonesia | HTTP | Si Kambing | * |
| Indonesia | FTP | Si Kambing | * |
| Ireland | HTTP | Irelands National Education and Research Network | *** |
| Ireland | FTP | Irelands National Education and Research Network | *** |
| Ireland | rsync | rsync://ftp.heanet.ie/mirrors/openoffice.org/developer/BEA300_m2/ | *** |
| Italy | HTTP | GARR | ** |
| Italy | FTP | GARR | ** |
| Japan | FTP | KDDI R&D Labs, INC. | <??> |
| Japan | HTTP | Ring | *** |
| Japan | FTP | Ring | *** |
| Japan | HTTP | Yamagata U | *** |
| Japan | HTTP | Yamagata University | *** |
| Japan | FTP | Yamagata University | *** |
| Netherlands | HTTP | Netherlands Unix Users Group Server | *** |
| Netherlands | FTP | Netherlands Unix Users Group Server | *** |
| Netherlands | FTP | SNT FTP Server | *** |
| Netherlands | HTTP | SNT Server | *** |
| Netherlands | FTP | NLUUG | *** |
| Netherlands | HTTP | http://borft.student.utwente.nl/ | *** |
| Phillipines | rsync | rsync://mirror.psigrid.gov.ph/openoffice/developer/BEA300_m2/ | |
| Poland | HTTP | Piotrkosoft | |
| Poland | FTP | Piotrkosoft | |
| Portugal | HTTP | NEACM | ?? |
| Portugal | FTP | NEACM | ?? |
| Portugal | HTTP | DCC | |
| Romania | FTP | Evolva Telekom | *** |
| Romania | HTTP | astral.ro | |
| Romania | FTP | astral.ro | |
| Romania | FTP | ftp://ftp.iasi.roedu.net/pub/mirrors/openoffice.org/ (RoEduNet) | *** |
| Romania | HTTP | http://ftp.iasi.roedu.net/mirrors/openoffice.org/ (RoEduNet) | ** |
| Singapore | FTP | Averse.net | ** |
| Slovenia | FTP | Arnes | |
| Slovenia | HTTP | WSection | ** |
| South Africa | FTP | IS SA | *** |
| South Korea | HTTP | KAIST | |
| South Korea | FTP | KAIST | |
| Spain | HTTP | RedIRIS (HTTP) | *** |
| Spain | FTP | RedIRIS (FTP) | *** |
| Spain | HTTP | Universidade da Coruña | |
| Spain | FTP | Universidade da Coruña | |
| Switzerland | FTP | SolNet | *** |
| Switzerland | HTTP | SWITCHmirror | *** |
| Switzerland | FTP | SWITCHmirror | *** |
| Taiwan | FTP | ftp.cse.yzu.edu.tw |
|
| Taiwan | HTTP | ftp.cse.yzu.edu.tw |
|
| Taiwan | FTP | ISU |
*** |
| Taiwan | HTTP | ISU | *** |
| Taiwan | FTP | TWAREN FTP | |
| Taiwan | HTTP | TWAREN FTP | |
| Taiwan | FTP | Taiwan Mirror | *** |
| Taiwan | HTTP | Taiwan
Mirror |
*** |
| U.K. | FTP | UK Mirror Service | *** |
| U.K. | HTTP | UK
Mirror Service |
*** |
| U.K. | FTP | Virgin
Media |
*** |
| U.K. | HTTP | Virgin
Media |
*** |
| U.S.A. | FTP | Indiana
University |
*** |
| U.S.A. | HTTP | openoffice.myhostingplan.info |
|
| U.S.A. | FTP | OSU
OSL |
*** |
| U.S.A. | HTTP | OSU
OSL |
*** |
| U.S.A. | FTP | TDS |
*** |
| U.S.A. | HTTP | TDS |
*** |
| U.S.A. | HTTP | CS Utah | *** |
| U.S.A. | HTTP | Allied
Quotes Health Insurance |
|
| U.S.A. | HTTP | ISC | *** |
$Id: index-nojs.html,v 1.95 2008/05/01 11:59:21 ja Exp $


